Absolute Diamond Imports

14k White Gold Curved Band Style Two Diamond Ring (5/8 cttw)

$1,486.16

Utterly elegant, this curved band style diamond ring showcases two center stones with a half halo detailing. Crafted in 14k white gold.

Ring Information
Setting Type Prongs
Available Sizes 3 - 9
Metal 14K White Gold
Side Diamond Information
Min ct. tw. 0.12
Number Of Diamonds 22
No. of Round Diamonds 22
Shape Round
Average Color I
Average Clarity I1
Setting Type Prong
Center Diamond Information
Min ct. tw. 0.46
Number Of Diamonds 2
No. of Round Diamonds 2
Shape Round
Average Color I
Average Clarity I1
Setting Type Prong
Ring Size Number Of Diamonds Total Carat Weight
3 12 0.12
3 14 0.12
3 2 0.12
3 12 0.58
3 14 0.58
3 2 0.58
3 12 0.46
3 14 0.46
3 2 0.46
3.5 12 0.12
3.5 14 0.12
3.5 2 0.12
3.5 12 0.58
3.5 14 0.58
3.5 2 0.58
3.5 12 0.46
3.5 14 0.46
3.5 2 0.46
4 12 0.12
4 14 0.12
4 2 0.12
4 12 0.58
4 14 0.58
4 2 0.58
4 12 0.46
4 14 0.46
4 2 0.46
4.5 12 0.12
4.5 14 0.12
4.5 2 0.12
4.5 12 0.58
4.5 14 0.58
4.5 2 0.58
4.5 12 0.46
4.5 14 0.46
4.5 2 0.46
5 12 0.12
5 14 0.12
5 2 0.12
5 12 0.58
5 14 0.58
5 2 0.58
5 12 0.46
5 14 0.46
5 2 0.46
5.5 12 0.12
5.5 14 0.12
5.5 2 0.12
5.5 12 0.58
5.5 14 0.58
5.5 2 0.58
5.5 12 0.46
5.5 14 0.46
5.5 2 0.46
6 12 0.12
6 14 0.12
6 2 0.12
6 12 0.58
6 14 0.58
6 2 0.58
6 12 0.46
6 14 0.46
6 2 0.46
6.5 12 0.12
6.5 14 0.12
6.5 2 0.12
6.5 12 0.58
6.5 14 0.58
6.5 2 0.58
6.5 12 0.46
6.5 14 0.46
6.5 2 0.46
7 12 0.12
7 14 0.12
7 2 0.12
7 12 0.58
7 14 0.58
7 2 0.58
7 12 0.46
7 14 0.46
7 2 0.46
7.5 12 0.12
7.5 14 0.12
7.5 2 0.12
7.5 12 0.58
7.5 14 0.58
7.5 2 0.58
7.5 12 0.46
7.5 14 0.46
7.5 2 0.46
8 12 0.12
8 14 0.12
8 2 0.12
8 12 0.58
8 14 0.58
8 2 0.58
8 12 0.46
8 14 0.46
8 2 0.46
8.5 12 0.12
8.5 14 0.12
8.5 2 0.12
8.5 12 0.58
8.5 14 0.58
8.5 2 0.58
8.5 12 0.46
8.5 14 0.46
8.5 2 0.46
9 12 0.12
9 14 0.12
9 2 0.12
9 12 0.58
9 14 0.58
9 2 0.58
9 12 0.46
9 14 0.46
9 2 0.46
Size:
Quantity:

You may also like